PCN Technology (PCN) products are open-standard embedded communication, networking and energy management subsystems that have application within energy, industrial, defense, commercial & other OEM & Infrastructure markets & sectors.
PCN’s technology platform is a building block system for seamless integration and design. It is supported by application specific functions and capabilities where all installed networks can be flash uploaded for the latest technology capabilities and functionality; locally or remotely.
- Multiple Form factors with connectivity optimized for easy integration
- Comprehensive Support and Design-in from PCN
- Comprehensive detailed documentation
- Compatibility with most Operating systems and Programming languages
- Hardware and software customizations available
- Market Validation Prototypes for Qualified customers – Evaluates System Level Solutions
- Application Specific Grid Enabled Solutions for Meeting Customer needs
By providing specialized embedded systems, PCN is the leading worldwide OEM & Utility supplier of embedded data & energy communication, management, automation , & networking systems for application specific power line enabled solutions as well as overall end-to-end smart grid connectivity.
Our embedded solutions allow immediate product solutions while also allowing advanced grid enabled capabilities.
PCN products are not power line chipsets, but are feature rich I/O subsystem platform solutions for OEM and Infrastructure applications. They are specialized energy grid communication solutions utilizing open standard commercial off-the-shelf (COTS) products for adding I/O on embedded systems that can provide advanced application solutions as well as saving development time and costs while increasing overall system performance.
PCN delivers high-end I/O along with superior flexibility in overall connectivity, energy measurement, data and power performance, drivers, software, and operating systems compatibility & convergence.
For specific OEM, Infrastructure and Utility customers, PCN offers customized products and systems with specialized application specific firmware modifications, custom connectivity, and hardware modifications as well as specialized MVP and Integration support.
For application specific system testing, PCN provides its market leading MVP process or Market Validation Prototype process. This allows OEM’s to see their specific products and systems working with PCN within an overall system solution – rather than just a demo of power line communication with no real relevance to their products or systems.
For more information on the MVP process, please click on the link to the right and contact your local sales and support representatives.
| Series | Part # | Description | Description | Form Factor | Conducted Medium | Modulation | Frequencies | Fqcy Range | Flash | SRAM | EEPROM | I/O | 10BIT A/D | PWM | SPI | I2C | UART | Physical QoS | Network QoS | RS485 | RS232 | LIN | Others | Compiler | Watchdog w/ Reset | ||||||
| 2100 | EC-2101 | TD Mini Modules | 12, 24, 48 VAC Applications, Lower Bandwidth Requirements | Module/Single Card/Vary | Powerline/Twisted Pair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | ||||||
| EC-2201 | TD Mini Modules | Direct Current Applications, Lower Bandwidth Requirements | Module/Single Card/Vary | Powerline/Twisted Pair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | |||||||
| 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | ||||||||||||||||
| Series | Part # | Description | Description | ||||||||||||||||||||||||||||
| 2500 | EC-2502 | GridMicroCircuits | 600 VAC and below 2 Mbps, 4 Sub-Carriers per band, operational in 2 bands | Module/Single Card/Vary | Powerline/Twisted Pair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | ||||||
| EC-2504 | GridMicroCircuits | 600 VAC and below 4 Mbps, 8 Sub-Carriers per band, operation in 2 bands | Module/Single Card/Vary | Powerline/Twisted Pair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | |||||||
| EC-2506 | GridMicroCircuits | 600 VAC and below 8 Mbps - | Module/Single Card/Vary | Powerline/Twisted Pair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | Y | Y | Y | Y | C | Y | |
| Series | Part # | Description | Description | ||||||||||||||||||||||||||||
| 2700 | EC-2701 | GridMicroCircuits | 600 VAC and below 10 Mbps IP Enabled, Fully Specialized Transcoding with Remote Management | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | ||||||
| Series | Part # | Description | Description | ||||||||||||||||||||||||||||
| 2800 | EC-2802 | 600 VAC and below iPLC / 802.11 Hybrid Solution | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | |||||||
| EC-2814 | 600 VAC and below iPLC/802.15.4 Hybrid Solution | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | 128K | 3936 | 1024 | 54 | 12 | 2 at 3 | Y | Y | 2 | Y | Y | Y | Y | Y | Y | C | Y | ||||||||
| Series | Part # | Description | Description | ||||||||||||||||||||||||||||
| 3000 | EC-3001 | GridMicroCircuits | 600 VAC and below Grid MicroCircuit | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | Y | Y | Y | Y | Y | Y | Y | Y | C | Y | |||||||||||||
| EC-3002 | GridMicroCircuits | 600 VAC and below Grid MicroCircuit | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | Y | Y | Y | Y | Y | Y | Y | Y | C | Y | ||||||||||||||
| EC-3003 | GridMicroCircuits | 600 VAC and below Grid MicroCircuit | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | Y | Y | Y | Y | Y | Y | Y | Y | C | Y | ||||||||||||||
| Series | Part # | Description | Description | ||||||||||||||||||||||||||||
| 4000 | EC-4001 | MG MicroCircuits | 600 VAC and above - Grid MicroCircuits (Master Grid) North America | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | Mhz | Y | Y | Y | Y | Y | Y | Y | Y | C | Y | |||||||||||||
| EC-4002 | MG MicroCircuits | 600 VAC and above - Grid MicroCircuits (Master Grid) Europe | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | MhZ/Khz | ||||||||||||||||||||||||
| EC-4003 | MG MicroCircuits | 600 VAC and above - Grid MicroCircuits (Master Grid) Asia | Module/Single Card/Vary | Powerline/TwistedPair/CurrentLoop | OFDM | Programmable | MhZ/Khz | ||||||||||||||||||||||||
| Series | Part # | Description | Description | ||||||||||||||||||||||||||||
| 5000 | GSS | GridSweep | GridSweep Network Management Software | Software | |||||||||||||||||||||||||||

